Before you start. Please read the General Guidelines before using the Bullet Blender® in any application.
Download our User Guide. It contains instructions on using the Bullet Blender, preparing samples including procedures for special cases, bead selection, and special considerations.
Need help? E-mail our tech support at [email protected] and we’ll do our best to assist you.
Share protocols! If you have developed a protocol with the Bullet Blender that is not listed on this page, please share it with everyone! E-mail it to us at [email protected] or send it using our support form and we’ll review it and add it to our list of protocols.
PLEASE NOTE: The protocols used with the Bullet Blender are different than protocols used with other bead-mill homogenizers. Protocols for other bead-mill homogenizers will not work with the Bullet Blender. Does the protocol use a different kind of bead or bead lysis kit than what you currently have? Click here for pricing and ordering.
- Animal tissues
- Plant tissues (including fruits, grains, and seeds)
- Single cell organisms (Mammalian cell culture, Yeast, Bacteria)
- Small organisms (insects, fish, nematodes)
- Medicines, hair, powders, etc.
- Soils and sediments
- Body excretions (Feces, Saliva, Nasal swabs, etc.)
- Live cell isolation (mammalian cells/bacteria/virus isolation)
Animal tissues
Plant tissues (including fruits, grains, and seeds)
| Leaves | Roots | Stem | Seeds | ||
|---|---|---|---|---|---|
| Alfalfa | — | — | — | — | Homogenization |
| Almonds | — | — | — | — | Homogenization |
| Arabidopsis thaliana | — | Homogenization | Homogenization | Homogenization | — |
| Barberry | Homogenization | — | — | — | |
| Barley | — | — | — | — | Homogenization |
| Blueberry | Homogenization | — | — | — | — |
| Citrus | — | Homogenization | — | — | — |
| Conifer needles (lyophilized) | Homogenization | — | — | — | — |
| Corn (Dried) | — | — | — | — | Homogenization |
| Corn (Frozen) | — | — | — | — | Homogenization |
| Cuminum cyminum | — | — | — | — | Homogenization |
| Fruit tree twigs | Homogenization | — | — | — | — |
| Fungal spores | Homogenization | — | — | — | — |
| Ginger | — | — | Homogenization | — | — |
| Horseradish | — | — | Homogenization | — | — |
| Licorice | — | — | Homogenization | — | — |
| Malanga tuber | — | — | Homogenization | — | — |
| Mung beans | Homogenization | — | — | — | — |
| Mushroom | Homogenization | — | — | — | — |
| Mustard | — | — | — | — | Homogenization |
| Nematanthus | — | Homogenization | — | — | — |
| Nigella sativa | — | — | — | — | Homogenization |
| Oak | — | Homogenization | — | — | — |
| Onion | — | — | — | — | Homogenization |
| Peach | Homogenization | — | — | — | — |
| Pine nuts | Homogenization | — | — | — | — |
| Rice | — | — | — | — | Homogenization |
| Rose | — | Homogenization | — | — | — |
| Soybean | Homogenization | — | — | Homogenization | — |
| Strawberry | — | Homogenization | — | — | — |
| Sugar cane pulp | Homogenization | — | — | — | — |
| Tomato | — | — | Homogenization | — | Homogenization |
| Wheat berries | Homogenization | — | — | — | — |
Single cell organisms (Mammalian cell culture, Yeast, Bacteria)
| Small-size samples up to 0.3 g | Medium-size samples up to 1 g | Large-size samples up to 3.5 g | |
|---|---|---|---|
| CHO-K1 | — | — | — |
| Escherischia coli | Homogenization | Homogenization | Homogenization |
| HeLa | — | — | — |
| Mammalian cell culture | Homogenization | Homogenization | Homogenization |
| Yeast (Candida) | Homogenization | Homogenization | Homogenization |
| Yeast – BY4741 | — | — | — |
| Yeast – YA244 | — | — | — |
Small organisms (insects, fish, nematodes)
| Homogenization | Extraction | |||
|---|---|---|---|---|
| Whole | Larvae | DNA | RNA | |
| Butterflies | — | — | — | — |
| Caenorhabditis elegans | Homogenization | — | DNA | RNA |
| Drosophila melanogaster | Homogenization | — | DNA | RNA |
| Herring | — | — | — | — |
| Mosquitoes | — | — | — | — |
| Shellfish | — | — | — | — |
| Ticks | — | — | — | — |
| Zebrafish | — | Homogenization | — | — |
Medicines, hair, powders, etc.
| Feathers | Homogenization |
| Hair | Homogenization |
| Pills | Homogenization |
Soils and sediments
| Deep sea sediment | Homogenization |
| Garden soil | — |
Body excretions (Feces, Saliva, Nasal swabs, etc.)
| Feces | — |
| Meconium | Homogenization |
| Nasal swabs | — |
| Saliva | — |
| Semen | — |
Live cell isolation (mammalian cells/bacteria/virus isolation)
| Isolated from | |
|---|---|
| Bacteria | — |
| Mammalian cells | — |
| Tumor cells | — |
| Virus | — |
