Features and Capacities | BlotBot 240 | BlotBot 248 | BlotBot 248V |
---|---|---|---|
Number of Blots | up to 4 mini blots or 2 midi blots | up to 8 strips or 4 mini blots or 2 midi blots | up to 8 strips or 4 mini blots or 2 midi blots |
Wash Buffers | 1 | 1 | 2 |
Buffer Volume per compartment | Midi blot tray: 10 - 150 mL Mini blot tray: 10 - 75 mL | Midi blot tray: 10 - 150 mL Mini blot tray: 10 - 75 mL Strip blot tray: 10 - 35 mL | Midi blot tray: 10 - 150 mL Mini blot tray: 10 - 75 mL Strip blot tray: 10 - 35 mL |
Reagents (e.g. antibodies) per blot | Dispense: 2 Recover: 2 | Dispense: 2 Recover: 2 | Dispense: 2 Recover: 2 |
Reagent volume | up to 50 mL each | up to 50 mL each | up to 50 mL each |
Minimum reagent per blot | Mini: 3.5 mL (recover 3 mL) Midi: 7 mL (recover 6 mL) | Strip: 2 mL (recover 1.5 mL) Mini: 3.5 mL (recover 3 mL) Midi: 7 mL (recover 6 mL) | Strip: 2 mL (recover 1.5 mL) Mini: 3.5 mL (recover 3 mL) Midi: 7 mL (recover 6 mL) |
Protocol steps | up to 9 | up to 9 | up to 9 |
Washes per step | up to 10 | up to 10 | up to 10 |
Rocks per minute | 5 to 40, independent rate for each step | 5 to 40, independent rate for each step | 5 to 40, independent rate for each step |
Bench Footprint | width: 20.75 in (53 cm) depth: 15.25 in (39 cm) height: 16.5 in (42 cm) | width: 20.75 in (53 cm) depth: 15.25 in (39 cm) height: 16.5 in (42 cm) | width: 20.75 in (53 cm) depth: 15.25 in (39 cm) height: 16.5 in (42 cm) |
BlotBot Models
BlotBot Details
News
- Come see us at SLAS Europe 2023 in Brussels April 13, 2023
- Come see us at SLAS 2023 in San Diego February 4, 2023
- Additional certification for Checkit Go cartridges August 8, 2022
- Come see us at AACC 2022 in Chicago June 29, 2022
- BlotBot now handles 8 strips and 2 buffers September 8, 2021

Next Advance is an ISO 9001:2015 registered company