Comparison of RoboRocker™ Programming Levels for Program Features
| RoboRocker 210/240/750 | RoboRocker 212/242/752 | RoboRocker 214/244 | |
|---|---|---|---|
| Program Features Level | basic | standard | advanced |
| Programmable Tilt Angles | 2 – same angle forward and reverse direction | Up to 4 independent tilt angles | Up to 4 independent tilt angles |
| Program Travel Speed – set the speed to travel from one tilt angle to the next | same travel speed, forward and reverse | independent speeds to each tilt angle | independent speeds to each tilt angle |
| Programmable Pauses from 0 (no pause) to 90 minutes at each tilt angle | same pause time forward and reverse | independent pause time at each tilt angle | independent pause time at each tilt angle |
| Stored Programs | none | up to 3 custom programs | up to 6 custom programs |
| Ultra slow travel option- to compensate for decreasing levels of culture medium in reservoirs over time | not available | as slow as hours per degree | as slow as hours per degree |
| Pulsed Tilting to create pulsatile flow | not available | not available | yes, can mimic flow from beating heart |
| Program Scheduling | not available | not available | yes, can set up a schedule to advance from one program to the next |
Comparison of RoboRocker Series
| Regular RoboRocker 210 Series (210, 212, 214) | Steep Tilt 240 Series (240, 242, 244) | High Speed “Lightning Fast” 750 Series (750, 752) | |
|---|---|---|---|
| Intended Use | Microfliudid culture plates and other incubator applications. | Steep angles enable greater shear stress in microfluidic culture plates | Special applications which require the culture plate to travel very quickly to the intended angle. |
| Tilt Rangle | ±30° | ±45° | ±30° |
| Travel Speed | Minimum: 0.1 deg/sec Maximum: 30 deg/sec | Minimum: 0.1 deg/sec Maximum: 30 deg/sec | Min.: 0.1 deg/sec Max.: 200 deg/sec |
| Maximum Speed example | -15° to +15° in 1 second | -15° to +15° in 1 second | -15° to +15° in 0.15 seconds, faster than the blink of an eye |
| Slow Travel Speed not available in the basic models | Range: 1 minute per degree to ultra slow 300 minutes per degree (e.g. 3000 minutes or 50 hours to travel 10 degrees) | ||
| Pause Time | Minimum: 0 seconds Maximum: 90 minutes | ||
| Load Capacity | 11 lbs (5 kg) | 2 lb (1 kg) | 1 lb (0.5 kg) |
| Platforms and Racks Options (select when ordering the RoboRocker) | Platform; Platform with stacking tray; 2-level rack; 4-level rack | Platform; 1-level rack; 2-level rack | 3-plate holder (1-level rack) |
| Height with platform | 4.75 in. (12 cm) | 6.9 in. (17 cm) | not available with platform |
| Height with rack | 2-level rack: 6.5 in. (16 cm); 4-level rack: 9.5 in.(24 cm) | 1-level rack: 6.9 in. (17 cm); 2-level rack: 8.7 in. (21 cm) | 1-level rack: 4.75 in. (12 cm) |
- Power: 24V DC, 60 Watt external power supply.
- Temperature range: 4°C to 40°C (warning: rapid temperature changes may cause condensation and void the warranty).
- Environment: The RoboRocker can be used safely in a CO2 incubator.
- Mats: Models with platform: Textured neoprene rubber. Plate Rack models do not have rubber mats.
- Weight: 8.5 lb (4 kg)
- Height: See table above.
- Width: Models with platform: 11.5 inches (29 cm) wide. Models with rack: 8 inches (20 cm) wide. Allow clearance room on both sides for travel.
- Depth: Models with platform: 11.5 inches (29 cm) deep. Models with rack: 12.5 inches (32 cm) deep
